Nā hiʻohiʻona:
1. Hoʻolako ʻia ka mea hoʻohui wai agitator me kahi propeller frame a me kahi scraper PTEF.
2. ʻO ka mea hoʻoheheʻe pahu pahu kila kila i ka hui ʻana me ka huahana i hana ʻia me ke kila kila 316 maʻemaʻe.
3. Hiki i ka ʻaʻahu pālua a me ka ipu hao ʻekolu-layer o mixtanks ke ʻike i ka hoʻomehana uila a me ke kahe wai anuanu.
4. Hoʻopili ka mīkini hui i nā mea kaulana e like me Siemens motor a me Delta Inverter
5. Hoʻokomo ʻia ka mea hoʻouluulu pahu liʻiliʻi me nā castors swivel, hiki ke hoʻoneʻe a hoʻopaʻa ʻia.
ʻĀpana
Model
| Pono | Hoʻoulu i ka mana a me ka wikiwiki | ʻO ka mana homogeneous a me ka wikiwiki | Mana hoʻomehana | |||
Ka hiki | KW | R/MIN | KW | R/MIN | Pumehana uila | Pumehana mahu | |
ZTMA-50 | 50 | 0.75 | 0-65 | 3 | 3600 | 6KW | ʻO ka mālama ʻana i ka ikehu wela a me ka mālama ʻana i ke kaiapuni, koho ʻia e like me ka pono |
ZTMA-100 | 100 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-150 | 150 | 1.5 | 0-65 | 1.5 | 3600 | 12KW | |
ZTMA-200 | 200 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-300 | 300 | 1.5 | 0-65 | 3 | 3600 | 18KW | |
ZTMA-500 | 500 | 2.2 | 0-65 | 4 | 3600 | 27KW | |
ʻO nā ʻāpana no ka kuhikuhi WALE, hiki ke hoʻopili ʻia nā mīkini āpau e like me ia. |