300L CE GMP Maʻamau Cosmetics Gels Manufacturing Vacuum Homogenizing Blender Tank
Hoʻolauna:
ʻO ka hoʻohuiʻana i ka hoʻomaʻemaʻeʻana i ka vacuum, ka huiʻana, ka homogenizing, ka hoʻomehana a me ka mana uila a me nā mea'ē aʻe,ʻo ka mea hana emulsifier homogenizing he mea maikaʻi loa ia no ka hanaʻana i nā kiʻekiʻe kiʻekiʻe a me waena o nā kilika a me nā meli a me nā mea'ē aʻe. , ka paila wai, anuu hana, nenoaiu a me na mea e kaomi ana a me na mea e ae. He mīkini maikai i hui pono me ka hana ana i na mea hoonani.
Hoʻohana:He kūpono ia no ka meaʻai, lāʻau lapaʻau, etc.
Hana & Hiʻona:
▲ Hoʻopili ʻia ka hoʻololi ʻana i ka wikiwiki stepless i ka wā o ka hui ʻana i hiki i ka wikiwiki o ka laina hoʻohuihui ke hiki ke hoʻololi i loko o ka laulā o 0-150m / min e hoʻokō i nā koi ʻenehana like ʻole;
▲ Hoʻohana ka homogenizer kiʻekiʻe i ka ʻenehana mai USA ROSS Company, i hōʻike ʻia e ke ʻano kūʻokoʻa a me ka maikaʻi koʻikoʻi;
▲ ʻO nā ʻāpana e pili ana i nā mea i hana ʻia me ke kila kila i lawe ʻia mai. Hoʻopili ʻia ka ʻili o loko o ka moku i ke aniani polishing 300MESH (sanitary level), e like me nā koi maʻemaʻe;
▲ Hiki ke hoʻopau ʻia ke kaʻina hana holoʻokoʻa me ka hoʻoheheʻe ʻana i nā mea a me ka defoaming ma lalo o ke kūlana ʻole me ka ʻole o ka cellular contamination, a pēlā, e hoʻolōʻihi i ke ola o nā huahana;
▲ ʻO nā hiʻohiʻona nani a maikaʻi, e hoʻohana ana i ka ʻenehana polishing kūikawā e ʻālohilohi ai e like me ke aniani, e hōʻike ana i ke ʻano nani.
ʻĀpana ʻenehana:
Hoʻohālike |
Ka hiki | Motor homogenizer | Mea hoʻāla | Anana waho | Huina Mana | Hoʻopau i ka ʻumehana (mpa) | |||||
KW | r/min | KW | r/min | Ka lōʻihi | Laulā | kiekie | Pumehana mahu | Pumehana uila | |||
10 | 10L | 0.75 | 0-3000 | 0.37 | 0-63 | 1350 | 580 | 1200/1800 | 3 | 6 | -0.09 |
20 | 20L | 0.75-1.1 | 0-3000 | 0.55 | 0-63 | 1400 | 650 | 1450/2000 | 3 | 6 | -0.09 |
50 | 50L | 2.2- 5.5 | 0-3000 | 1.1 | 0-63 | 2185 | 2500 | 1920/2650 | 9 | 18 | -0.09 |
100 | 100L | 3-7.5 | 0-3000 | 1.5 | 0-63 | 2385 | 2600 | 1850/2900 | 13 | 30 | -0.09 |
200 | 200L | 4-9 | 0-3000 | 2.2 | 0-63 | 2685 | 3000 | 2380/3240 | 15 | 40 | -0.09 |
300 | 300L | 4-11 | 0-3000 | 2.2 | 0-63 | 3000 | 3400 | 2500/3600 | 18 | 49 | -0.085 |
500 | 500L | 5.5- 11 | 0-3000 | 4 | 0-63 | 3400 | 3500 | 2900/3900 | 24 | 63 | -0.08 |
1000 | 1000L | 7.5- 15 | 0-3000 | 5.5 | 0-63 | 3600 | 4200 | 3300/4600 | 30 | 90 | -0.08 |
2000 | 2000L | 11- 18.5 | 0-3000 | 7.5 | 0-63 | 4200 | 4800 | 3800/5400 | 40 | - | -0.08 |
Mīkini wikiō noka nānā ʻana:
Nā kikoʻī wehewehe no ka nānā ʻana: