ʻAno Paʻa lauoho Gel, Kalika, Mea Hoʻomaʻamaʻa Hoʻomaʻamaʻa Vacuum Homogenizer Emulsifying Mixer Machine Mea Hana
Wehewehe ʻana o ka homogenizing emulsifier.
'O ia ho'i, ke ho'ohana 'ia ka emulsifier shear ki'eki'e e puunaue i ho'okahi a i 'ole kekahi mau 'āpana i kekahi 'āpana ho'omau me ka wikiwiki. E hana ʻia nā mea waiwai ma kahi ākea ma waena o ka stator a me ka rotor e ka ikaika ikaika o ka neʻe i hana ʻia e ka hopena mechanical. Ma ka hana o ka hydraulic shearing, centrifugal extruding, impacting, breaking and turbulence no ka 100 tausani mau manawa i kēlā me kēia minuke, e hoʻopuehu ʻia nā mea a emulsified koke a like. Ma hope o ka reciprocating circulation ma ke alapine kiʻekiʻe, e hoʻokō ʻia nā huahana i hoʻopau maikaʻi ʻia o ka paʻa a me ke ʻano kiʻekiʻe me ka ʻole o nā ʻōpū.
Hana & Hiʻona:
▲ Hoʻopili ʻia ka hoʻololi ʻana i ka wikiwiki stepless i ka wā o ka hui ʻana i hiki i ka wikiwiki o ka laina hoʻohuihui ke hiki ke hoʻololi i loko o ka laulā o 0-150m / min e hoʻokō i nā koi ʻenehana like ʻole;
▲ Hoʻohana ka homogenizer kiʻekiʻe i ka ʻenehana mai USA ROSS Company, i hōʻike ʻia e ke ʻano kūʻokoʻa a me ka maikaʻi koʻikoʻi;
▲ ʻO nā ʻāpana e pili ana i nā mea i hana ʻia me ke kila kila i lawe ʻia mai. Hoʻopili ʻia ka ʻili o loko o ka moku i ke aniani polishing 300MESH (sanitary level), e like me nā koi maʻemaʻe;
▲ Hiki ke hoʻopau ʻia ke kaʻina hana holoʻokoʻa me ka hoʻoheheʻe ʻana i nā mea a me ka defoaming ma lalo o ke kūlana ʻole me ka ʻole o ka cellular contamination, a pēlā, e hoʻolōʻihi i ke ola o nā huahana;
▲ ʻO nā hiʻohiʻona nani a maikaʻi, e hoʻohana ana i ka ʻenehana polishing kūikawā e ʻālohilohi ai e like me ke aniani, e hōʻike ana i ke ʻano nani.
Ka palena ʻenehana:
Hoʻohālike | Ka hiki | Emulsify | Mea hoʻāla | Anana waho | Huina mana mahu/wela wela | E kaupalena i ka ʻumehana (mpa) | ||||||
ipu nui | Wai ipuhao | ʻAila ipuhao | KW | r/min | KW | r/min | Ka lōʻihi | Laulā | Kiʻekiʻe | |||
100 | 100 | 80 | 50 | 2.2-4 | 1440/2800 | 1.5 | 0-63 | 1800 | 2500 | 2700 | 8/30 | -0.09 |
200 | 200 | 160 | 100 | 2.2- 5.5 | 1440/2800 | 2.2 | 0-63 | 2000 | 2750 | 2800 | 10/37 | -0.09 |
300 | 300 | 240 | 150 | 3- 7.5 | 1440/2880 | 3 | 0-63 | 2300 | 2950 | 2900 | 12/40 | -0.09 |
500 | 500 | 400 | 250 | 5.5-8 | 1440/2880 | 3-4 | 0-63 | 2650 | 3150 | 3000 | 15/50 | -0.085 |
800 | 800 | 640 | 400 | 7.5- 11 | 1440/2880 | 4- 5.5 | 0-63 | 2800 | 3250 | 3150 | 20/65 | -0.085 |
1000 | 1000 | 800 | 500 | 7.5- 11 | 1440/2880 | 4- 7.5 | 0-63 | 2900 | 3400 | 3300 | 29/75 | -0.08 |
2000 | 2000 | 1600 | 1000 | 11-15 | 1440/2880 | 5.5-7.5 | 0-63 | 3300 | 3950 | 3600 | 38/92 | -0.08 |
3000 | 3000 | 2400 | 1500 | 15-18 | 1440/2880 | 7.5-11 | 0-63 | 3600 | 4300 | 4000 | 43/120 | -0.08 |
ʻO ka wehewehe kikoʻī o ka mīkini:
ʻO nā ʻano ʻē aʻe e hele i ke koho: